It's not so bad after all. :D
Monday, March 30, 2009
Sunday, March 29, 2009
Almost summer
Still have plenty of things to do:
1. Finalize codes and results for OCR (Optical Character Recognition) project (CS 284)
2. Finish Data Mining paper and specifications for a university advising system (Cs 283)
3. Modify documentation for CS292 project
And of course, finish checking CIE122 Exam and CE21 Machine Problems and submit grades.
Friday, March 27, 2009
Congratulations to AdMU 2009 Graduates (ACS, CoE, ECE)
I'm happy for you guys. Congrats!
Even though I only got to interact with you briefly, I won't forget you, especially my new friends.
I hope some of you will join us in the ECCE Department. he3
I recorded a video of all (I hope) of you bowing on stage:
Wednesday, March 25, 2009
Ateneo Interlinks 5.0
The School of Science and Engineering of Ateneo de Manila University will be holding Interlinks 5.0, an annual activity that highlights the University’s commitment to innovation and research at the service of the country. Interlinks features invited talks and an opportunity for face to face interaction with student and faculty researchers, technical entrepreneurs, industry partners and government policy makers. Interlinks will be held on March 26, 2009 at the MVP Student Leadership Center Roofdeck from 9:00 AM – 12:00 NN. Awarding ceremonies will then follow at 2:00 PM at CTC 201.
We hope you take this opportunity to explore the future with us. See you at Interlinks!
For more inquiries, email at interlinks09@gmail.com.
heaven is smiling at you
Monday, March 23, 2009
End of Season Stats for ABL 2009 Season
Guess I have to work on my game a lot for next season.
- more aggressive offense
- better passing and team work
CHOT REYES DIVISION | ||||||||
MVP STANDINGS | ||||||||
PLAYER | G | PTS. | REBS. | ASS. | STLS. | BLKS. | STAT. PTS | |
1 | Chicoy Alvarez | 7 | 20.6 | 14.6 | 2.4 | 0.9 | 0.4 | 416.0 |
2 | Pope Gumabao | 7 | 17.0 | 13.9 | 2.7 | 1.9 | 0.1 | 394.0 |
3 | Kenneth Cordova | 7 | 15.7 | 11.4 | 2.4 | 2.9 | 0.9 | 344.5 |
4 | Chino Ramos | 7 | 18.1 | 7.1 | 4.4 | 1.4 | 0.0 | 343.5 |
5 | Mon Yulo | 7 | 16.7 | 10.0 | 1.0 | 1.1 | 0.6 | 290.5 |
6 | Ryan Ordonez | 6 | 17.8 | 3.8 | 5.2 | 2.0 | 0.2 | 277.5 |
7 | Andre Cleofe | 7 | 10.9 | 8.6 | 1.7 | 0.7 | 1.9 | 261.0 |
8 | Raf Sobrepena | 6 | 15.8 | 8.0 | 0.5 | 0.7 | 1.0 | 246.5 |
9 | Allan Lopez | 7 | 12.4 | 5.3 | 2.4 | 2.0 | 0.1 | 240.5 |
10 | Junie Vigo | 7 | 16.9 | 4.0 | 0.1 | 2.0 | 0.1 | 234.0 |
11 | Voltaire Esguerra | 7 | 9.6 | 1.7 | 3.7 | 0.7 | 0.3 | 204.5 |
12 | Nino Hernandez | 6 | 8.5 | 7.5 | 0.7 | 1.5 | 1.2 | 198.5 |
13 | Richard Isidro | 6 | 7.3 | 5.2 | 2.0 | 1.5 | 0.5 | 196.5 |
14 | Julo Torralba | 7 | 8.0 | 4.4 | 1.3 | 0.7 | 0.1 | 195.0 |
15 | Jerry Estrada | 6 | 17.3 | 2.3 | 1.7 | 1.2 | 0.0 | 190.5 |
16 | JP Pangilinan | 7 | 13.3 | 3.7 | 2.0 | 2.0 | 0.0 | 184.0 |
17 | Miguel Balmaceda | 6 | 16.0 | 5.5 | 1.7 | 2.2 | 0.2 | 181.5 |
18 | Joaquin Galang | 7 | 5.7 | 5.6 | 0.3 | 0.3 | 0.3 | 177.5 |
19 | Alvin Ang | 7 | 7.9 | 7.1 | 0.6 | 1.7 | 0.3 | 177.0 |
20 | Pao Layug | 6 | 5.2 | 3.7 | 3.7 | 0.8 | 0.2 | 166.0 |
21 | Numeriano Hernandez | 7 | 5.7 | 3.9 | 1.9 | 1.3 | 0.1 | 165.0 |
22 | Stephen Cate | 5 | 11.8 | 10.2 | 0.6 | 1.8 | 0.0 | 163.5 |
23 | Garret Go | 3 | 25.7 | 6.3 | 1.7 | 3.3 | 1.0 | 162.5 |
24 | Sasan Simkani | 5 | 8.4 | 10.2 | 0.8 | 1.2 | 0.2 | 155.0 |
25 | Rod Coronel | 6 | 6.2 | 9.8 | 0.3 | 1.5 | 0.3 | 155.0 |
Subscribe to:
Posts (Atom)